Electoral Wards
Pembina Hills School Division is governed by a school board made up of six locally-elected trustees. Click on the map below to find out which schools and communities are located within each ward.
Electoral Wards
Effective October 18, 2021* Indicates only the portion that is within Pembina Hills School Division
Electoral Ward | Municipal Divisions located in ward | Schools located in ward | Municipal Population (est) | Community School Student Population |
---|---|---|---|---|
Pembina Hills East - Ward 1 | Westlock County - Div 1, 2, 4, 5 Village of Clyde | Busby, Eleanor Hall | 4,040 | 375 |
Pembina Hills East - Ward 2 | Westlock County - Div 3, 6, 7 MD of Lesser Slave River* | Pembina North Community, Colony Schools, Vista Virtual School | 3,610 | 258 |
Pembina Hills East - Ward 3 | Town of Westlock | R.F. Staples, Westlock Outreach, Westlock Elementary | 5,101 | 1,184 |
Pembina Hills West - Ward 1 | County of Barrhead - Div 1, 2, 3, 4, 5, 7 | Neerlandia Public Christian, Dunstable | 5,389 | 252 |
Pembina Hills West - Ward 2 | County of Barrhead - Div 6 Woodlands County - Div 5*, 6, 7 Town of Swan Hills Big Lakes County* | Fort Assiniboine, Swan Hills | 3,752 | 300 |
Pembina Hills West - Ward 3 | Town of Barrhead | Barrhead Composite, Barrhead Outreach, Barrhead Elementary | 4,579 | 1,410 |
See more information about the Electoral Ward Review here.