About our communities
Barrhead, Westlock and the surrounding communities are great places to live, work and raise a family. Recreation, arts and opportunities to thrive and grow – find it all here!
Town of Barrhead – Population 4,579
Facebook Townfolio
County of Barrhead – Population 6,288 — 2470 km²
Town of Westlock – Population 5,101 Facebook Townfolio
Westlock County – Population 7,220 — 3,171 km²
As a courtesy, we have offered to compile a list of rental properites across the division to help renters and landlords to connect. Please note, we have not verified any of these properties – full responsibility is that of the renter.
Town (Available) | Details | Contact | Contact info |
---|---|---|---|
Westlock (July) | 3 bedroom bungalow house | Colleen Sereda | cgsereda@gmail.com 780-349-3891 (home) 780-717-9057 (cell) |
Barrhead | One room for rent | Maryanne Doucette | missmaryd43@gmail.com 780-305-8326 (cell) |
Barrhead | Two bedroom house and yard | Colleen Thiesen | colleenthiesen@gmail.com 780-674-4595 |
Westlock (Aug 1) | 2 - One bedroom basement apartments | Margaret Benham | 780-206-7155 |
Barrhead | Four-bedroom, 2 bath upstairs suite across from school | Leslie Christianson | leslieac16@yahoo.ca 780-674-0804 |
Barrhead | Three-bedroom, 1.5 bath upstairs suite in a quiet cul de sac, completely renovated | Leslie Christianson | leslieac16@yahoo.ca 780-674-0804 |
Barrhead (Aug 1) | Two bedroom 4-plex unit 1265 sq ft | Trisha Steinbring | trisha.steinbring@gmail.com 780-305-3651 |
Barrhead (Aug 1) | Two bedroom 4-plex unit 1170 sq ft | Trisha Steinbring | trisha.steinbring@gmail.com 780-305-3651 |
Barrhead | Brand new basement suite with two bedrooms, 1 bath, large laundry room, in a great, quiet neighbourhood | Leslie Christianson | leslieac16@yahoo.ca 780-674-0804 |
Continental Realty — 5023-50 Street, Barrhead
780.674.2200
RE/MAX Results Barrhead — 5109-55A Street, Barrhead
780.674.3311 shannonc63@yahoo.com or piagreig.remax@gmail.com
Sunnyside Realty — 5201-49 Street, Barrhead
780.674.5999 or sunnysid@telus.net
Muller Realty — 10408-100 Ave, Westlock, AB
780.349.0000 Toll Free 1.855.349.0097 or info@mullerrealty.ca
RE/MAX Results Westlock —10613-100 Ave, Westlock
780.349.3477
Royal LePage — 101A-10211 100 Street, Westlock
780.349.7000 or westlock@royallepage.ca
A - Average M - Median
Bungalows (Year Built) | Barrhead | Stony Plain | Morinville | Spruce Grove | St. Albert |
---|---|---|---|---|---|
New Homes (2017-18) | $357,187 (A)* $357,186 (M)* *2016 sales | $347,450 (A)* $347,450 (M)* *2-storeys | $367,800 (A)* $376,000 (M)* *Bi-Levels | $460,000 (A) $460,000 (M) | $597,450 (A) $597,450 (M) |
2-5 years old (2013-16) | $278,500 (A) $278,500 (M) | $383,850 (A) $379,000 (M) | $385,000 (A) $385,000 (M) | $487,667 (A) $478,000 (M) | $578,300 (A) $602,000 (M) |
6-10 years old (2008-12) | $318,988 (A) $320,000 (M) | $393,200 (A) $395,000 (M) | $371,933 (A) $360,000 (M) | $414,480 (A) $399,900 (M) | $635,817 (A) $645,000 (M) |
11-15 yrs old (2003-07) | $324,600 (A) $316,500 (M) | $324,407 (A) $345,000 (M) | $342,374 (A) $365,000 (M) | $360,581 (A) $386,150 (M) | $411,953 (A) $427,212 (M) |
Bobsleigh’s Melissa Lotholz returns to her roots in Barrhead, Alberta
(pre-produced, aired on CBC Sports’ Road to the Olympic Games’ ahead of the Olympic Games)
Melissa Lotholz couldn’t have made it to her first Olympic Games without the support of her hometown of Barrhead (pre-produced, aired during the Olympic Games)
Melissa Lotholz had support in Korea and back home in Barrhead when she suited up for her first Games
(produced during the Olympic Games which shows the community support ‘live look-in’)